Price in
- EUR €
- GBP £
- USD $
All On 4 - Composite
Implant (BEGO) | 4 | |
Titanium constructed composite teeth | 12 | |
Custom Unbreakable Abutment Set | ||
Fixed Temporary Denture | ||
Specialist Dentist Consultation | Free | |
3D Dental Tomography | Free | |
Panoramic Xray | Free | |
Transfer | Free | |
Hotel Accommodation | Free | |
Total: (For One Jaw) | 3750€£33006000$ |
All On 6 - Porcelain
Implant (BEGO) | 6 | 2760€£24003300$ |
Porcelain Crown (150€£130180$) | 12 | 1800€£15602160$ |
Specialist Dentist Consultation | Free | |
3D Dental Tomographie | Free | |
Panoramic Xray | Free | |
Transfer | Free | |
Hotel Accommodation | Free | |
Total: (For One Jaw) | 4560€£39605460$ |
All On 6 - Zirconium
Implant (BEGO) | 6 | 2760€£24003300$ |
Zirconia Crown (195€£160220$) | 12 | 2340€£19202640$ |
Specialist Dentist Consultation | Free | |
3D Dental Tomography | Free | |
Panoramic Xray | Free | |
Transfer | Free | |
Hotel Accommodation | Free | |
Total: (For One Jaw) | 5100€£43205940$ |
Zirconium Crowns Full Veneers
Zirconia Crown (185€£160220$) | 20 | 3700€£32004400$ |
Specialist Dentist Consultation | Free | |
3D Dental Tomography | Free | |
Panoramic Xray | Free | |
Transfer | Free | |
Hotel Accommodation | Free | |
Total: (For Both Jaws) | 3700€£3200 4400$ |
Emax Crowns Full Veneers
Emax Crown (250€£220300$) | 20 | 5000€£44006000$ |
Specialist Dentist Consultation | Free | |
3D Dental Tomography | Free | |
Panoramic Xray | Free | |
Transfer | Free | |
Hotel Accommodation | Free | |
Total: (For Both Jaws) | 5000€£44006000$ |
Laminate Veneers
Laminate Crown (250€) | 20 | 5000€£44006000$ |
Specialist Dentist Consultation | Free | |
3D Dental Tomography | Free | |
Panoramic Xray | Free | |
Transfer | Free | |
Hotel Accommodation | Free | |
Total: (For Both Jaws) | 5000€£44006000$ |
Service Name | Price |
---|---|
Dental Implant + Abutment (BEGO) | 480€£420550$ |
Dental Implant + Abutment (ASTRA) | 575€£500690$ |
Dental Implant + Abutment (MEGAGEN) | 575€£500690$ |
Dental Implant + Abutment (STRAUMANN) | 875€£800970$ |
Sinus Lifting | 250€£220300$ |
Membrane | 140€£120150$ |
Bone Graft (1cc) | 160€£140150$ |
Zirconia Crown | 185€£160220$ |
Laminate Veneer (Smile Design and CAD/CAM Technology) | 250€£220300$ |
Porcelain Crowns | 150€£130180$ |
E-Max Crown (Smile Design and CAD/CAM Technology) | 250€£220300$ |
Aeshtetic Filling | 80€£7085$ |
Bleaching (Full Jaw) | 230€£200275$ |
Teeth Cleaning (Full Jaw) | 70€£6075$ |
Gum Contouring (Per Jaw) | 190€£170235$ |
Night Guard | 50€£4560$ |
Root Canal Treatment (1 Canal) | 70€£6075$ |
Root Canal Treatment (2 Canal) | 105€£90115$ |
Root Canal Treatment (3 Canal) | 140€£120165$ |
Dental Post | 45€£4055$ |
Temporary Denture (Per Jaw) | 345€£300415$ |
Teeth Extraction | 60€£5065$ |
Invisalign | 4590€£40005550$ |
Free Services |
---|
Specialist Dentist Consultation |
3D Dental Tomography |
Panoramic Xray |
Transfer |